14-Day Alaska Glaciers, Fjords & Inside Passage
Call (225) 677-7508 for more information or to book today! Mention code 18924032
- Cruise Line
- Seabourn
- Duration
- 14 Days
- Cruise Ship
- Seabourn Encore
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 0 | Vancouver | 5:00 PM | |
| Continued | Transit the Seymour Narrows | ||
| Day 1 | Cruising the Queen Charlotte Sound | ||
| Day 2 | Ketchikan | 7:00 AM | 3:00 PM |
| Continued | Transit Snow Pass | ||
| Continued | Transit Decision Passage | ||
| Day 3 | Sitka | 8:00 AM | 5:00 PM |
| Day 4 | Cruising Yakutat Bay | ||
| Continued | Hubbard Glacier | 10:00 AM | 6:00 PM |
| Day 5 | Inian Islands | 5:30 AM | 12:30 PM |
| Continued | Icy Strait Point | 4:00 PM | 8:00 PM |
| Day 6 | Haines | 6:00 AM | 6:00 PM |
| Continued | Cruising Lynn Canal | ||
| Day 7 | Juneau | 7:00 AM | 9:00 PM |
| Day 8 | Tracy Arm or Endicott Arm | 7:00 AM | 5:00 PM |
| Continued | Cruising Stephens Passage | ||
| Day 9 | Transit Decision Passage | ||
| Continued | Wrangell | 8:00 AM | 6:00 PM |
| Continued | Cruising Stikine Strait | ||
| Day 10 | Cruising Behm Canal | ||
| Continued | Rudyerd Bay (Misty Fjords) Ventures by Seabourn Only | 8:00 AM | 6:00 PM |
| Continued | Scenic cruising Misty Fjords | ||
| Day 11 | Prince Rupert | 8:00 AM | 11:00 PM |
| Day 12 | Scenic cruising Grenville Channel | ||
| Continued | Scenic cruising Whale Channel | 10:00 AM | 2:00 PM |
| Continued | Scenic cruising Princess Royal Channel | ||
| Day 13 | Alert Bay | 6:00 AM | 4:00 PM |
| Continued | Scenic cruising Johnstone Strait | ||
| Continued | Transit the Seymour Narrows | ||
| Day 14 | Vancouver | 7:00 AM |
- Dates/Pricing







