Extravagant Explorer - Istanbul Turkey to Singapore Singapore
Call (225) 677-7508 for more information or to book today! Mention code 18960024
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 69 Days
- Cruise Ship
- Sirena
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Istanbul | 4:00 PM | |
| Friday | At Sea | ||
| Saturday | Rhodes | 7:00 AM | 7:00 PM |
| Sunday | Crete | 8:00 AM | 6:00 PM |
| Monday | At Sea | ||
| Tuesday | Sicily | 7:00 AM | 7:00 PM |
| Wednesday | Amalfi/Positano | 7:00 AM | 5:00 PM |
| Thursday | Civitavecchia | 7:00 AM | 7:00 PM |
| Friday | Livorno | 7:00 AM | 7:00 PM |
| Saturday | Cannes | 7:00 AM | 3:00 PM |
| Sunday | Barcelona | 8:00 AM | 5:00 PM |
| Monday | Cartagena | 12:00 PM | 8:00 PM |
| Tuesday | Motril | 8:00 AM | 6:00 PM |
| Wednesday | Cadiz | 7:00 AM | 2:00 PM |
| Thursday | Lisbon | 7:00 AM | 7:00 PM |
| Friday | At Sea | ||
| Saturday | Agadir | 7:00 AM | 6:00 PM |
| Sunday | Lanzarote | 10:00 AM | 8:00 PM |
| Monday | Santa Cruz de Tenerife | 8:00 AM | 10:00 PM |
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Sao Vicente | 8:00 AM | 6:00 PM |
| Friday | At Sea | ||
| Saturday | Dakar | 7:00 AM | 8:00 PM |
| Sunday | Banjul | 7:00 AM | 3:00 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | Abidjan | 12:00 PM | 7:00 PM |
| Thursday | Sekondi-takoradi | 8:00 AM | 6:00 PM |
| Friday | Lome | 9:00 AM | 6:00 PM |
| Saturday | At Sea | ||
| Sunday | Sao Tome | 7:00 AM | 4:00 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Walvis Bay | 11:00 AM | 6:00 PM |
| Friday | Luderitz | 10:00 AM | 8:00 PM |
| Saturday | At Sea | ||
| Sunday | Cape Town | 11:00 AM | |
| Monday | Cape Town | 5:00 PM | |
| Tuesday | Cruising the Indian Ocean | ||
| Wednesday | Port Elizabeth | 7:00 AM | 6:00 PM |
| Thursday | East London | 7:00 AM | 3:00 PM |
| Friday | Durban | 9:00 AM | 7:00 PM |
| Saturday | Richards Bay | 6:00 AM | 4:00 PM |
| Sunday | Maputo | 9:00 AM | 5:00 PM |
| Monday | At Sea | ||
| Tuesday | At Sea | ||
| Wednesday | At Sea | ||
| Thursday | Dar Es Salaam | 8:00 AM | 8:00 PM |
| Friday | Zanzibar | 7:00 AM | 7:00 PM |
| Saturday | Mombasa | 7:00 AM | 5:00 PM |
| Sunday | At Sea | ||
| Monday | At Sea | ||
| Tuesday | Mahe | 7:00 AM | 5:00 PM |
| Wednesday | At Sea | ||
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Male | 7:00 AM | 5:00 PM |
| Sunday | At Sea | ||
| Monday | Mangalore | 7:00 AM | 3:00 PM |
| Tuesday | Kochi | 6:00 AM | 2:00 PM |
| Wednesday | Colombo | 11:00 AM | 8:00 PM |
| Thursday | At Sea | ||
| Friday | At Sea | ||
| Saturday | Phuket | 9:00 PM | |
| Sunday | Phuket | 4:00 PM | |
| Monday | Penang | 7:00 AM | 3:00 PM |
| Tuesday | Port Klang | 6:00 AM | 3:00 PM |
| Wednesday | Singapore | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.







