Revered & Romantic Shores - Istanbul Turkey to Rome (Civitavecchia) Italy
Call (225) 677-7508 for more information or to book today! Mention code 19114493
- Cruise Line
- Oceania Cruises, Inc.
- Duration
- 20 Days
- Cruise Ship
- Sirena
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Thursday | Istanbul | 5:00 PM | |
| Friday | Troy | 7:00 AM | 7:00 PM |
| Saturday | Mykonos | 7:00 AM | 7:00 PM |
| Sunday | Piraeus | 7:00 AM | 7:00 PM |
| Monday | Gythion | 7:00 AM | 7:00 PM |
| Tuesday | Katakolon | 7:00 AM | 7:00 PM |
| Wednesday | Igoumenitsa | 7:00 AM | 5:00 PM |
| Thursday | Kotor | 8:00 AM | 7:00 PM |
| Friday | Dubrovnik | 7:00 AM | 4:00 PM |
| Saturday | Zadar | 9:00 AM | 6:00 PM |
| Sunday | Venice | 7:00 AM | 5:00 PM |
| Monday | Koper | 7:00 AM | 7:00 PM |
| Tuesday | Rijeka | 7:00 AM | 6:00 PM |
| Wednesday | Split | 7:00 AM | 7:00 PM |
| Thursday | Bari | 7:00 AM | 5:00 PM |
| Friday | Corfu | 7:00 AM | 7:00 PM |
| Saturday | Calabria | 7:00 AM | 5:00 PM |
| Sunday | Valletta | 10:00 AM | 6:00 PM |
| Monday | Sicily | 7:00 AM | 6:00 PM |
| Tuesday | Naples/Pompeii | 7:00 AM | 5:00 PM |
| Wednesday | Civitavecchia | 7:00 AM |
- Dates/Pricing
- Disclaimer
- *All fares listed are cruise only in U.S. dollars, per person, based on double occupancy and include government fees and charges.







